Main System | TP-2515 |
Processor | Intel® Bay Trail-D Celeron® J1900 Quad Core (2M Cache, up to 2.42 GHz) |
Memory | 1 x 204 pin DDRIIIL SODIMM, up to 8GB |
Storage | 1 x 2.5" SATA 2.0 HDD/SSD; m-SATA (option) |
LCD Panel | 15-inch TFT LED Screen |
1024 (W) RGB x 768(H) | |
Touch Panel | True-Flat Projected Capacitive Multi Touch |
Audio | 1 x 2W High Quality Speaker |
I/O Expansion | |
I/O Interface | 4 x USB type A |
1 x RJ45 10/100/1000Mbps Giga Ethernet | |
4 x COM (with RI/+5V/12V) | |
1 x DB25 Parallel Port (option) | |
1 x DB-15 VGA Port | |
1 x RJ11 port supports 2 cash drawer with 12V or 24V by jumper | |
1 x +12V Power Output | |
1 x Standard Mini-DIN 4PIN type | |
Power Management | |
Power Adapter | Input : 100V ~ 240V/50 ~ 60Hz Input; Output : 12V@5.0A, 60W Adapter |
Mechanical & Environmental | |
Dust and Water | IP65 with Front Panel Only |
Tilt Adjustment | 15° ~ 85 ° |
Dimension | 356 (W) x 318 (H) x 207 (D) mm |
Weight | 7.1 kg |
Certification | CE/FCC PART 15B/LVD |
Operation System | POSReady 7/Windows Embedded 8.1 Industry/Windows 10 IoT/Linux |
Operation Condition | 0°C to +40°C / 20 to 80% without condensation (Equipped with HDD) |
Storage Condition | -20°C to +55°C / 20 to 85% without condensation |
Optional Accessories | |
2nd Display | 9.7" (1024 x 768) and 15" (1024 x 768) LCD Display, Option : PCAP Touch Panel |
Customer Display | VFD, 20 Columns x 2 Lines |
MSR | Bi-directional, Comply with ISO 7811 and Three Track support |
Multi Function Reader | MSR and option : Chip Reader, Finger Print or NFC |
i-Button | Dallas i-button Reader |
Wi-Fi | Wi-Fi IEEE 802.11 a/b/g/n/ac |
VESA Bracket | 75*75mm and 100*100mm VESA MOUNT holes supported |
Price: Â
![]() |
Fametech Inc.
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |