Main Board | |
Model | TP-8515 |
CPU | Intel Bay Trail-D Platform Celeron Processor J1900 2.0 GHz (2M Cache, up to 2.42 GHz) |
Chipset | - |
System Memory | 1 x DDR3L SO-DIMM Socket, up to 8GB |
Graphic | Intel HD Graphics |
OS Support | POS Ready 7, Windows 8.1, Windows 10 IOT Entry, Linux |
Display | |
Screen Size | 15" (S/N Ratio: 4:3) |
Brightness | 350 nits |
Resolution | 1024 x 768 Pixel |
Touch Screen | Projective Capacitive Touch |
Tilting Angle | 0 deg - 90 deg |
Storage | |
HDD | 1 x 2.5" SATA Bay, Optional SSD |
Auxiliary Storage | - |
Interface | |
Serial | 4x COM (3 for standard, 1 for optional, DB9 with RI / +5VDC / +12VDC output by jumper) |
Parallel | 1 x DB25 Parallel Port (optional) |
USB | 5 x USB 2.0 (External, 4 x Bottom, 1 x Screen) |
PCIe | 1 x Mini PCIe (internal) |
LAN | 1 x RJ-45, Giga LAN Support (10 / 100 / 1000 Mbps) |
VGA | 1 x DB-15, Female (Max Resolution: 1920 x 1080) |
DC In | 1 x +12VDC |
DC Out | 1 x +12VDC for 2nd Display / VFD |
Cash Drawer | 1 x RJ-11, +12VDC / +24VDC by jumper select |
Audio | 1 x Line in and 1 x Mic. out |
Others | |
Power Adaptor | +12V/5A, 60W External Power Adaptor with Cable Head Lock, secured in POS Unit (Power Adaptor: 100VAC - 240VAC, 50/60Hz) |
Color | Black / White |
Compliance | FCC / CE / WEEE / RoHS |
Weight | 6 kg |
Dimension (mm) | 364 (W) x 379 (H) x 236 (D) mm |
Operating Temperature | 0 deg C - 40 deg C |
Operating Humidity | 20% - 80% RH non-condensing |
Storage Temperature | -20 deg C - 55 deg C |
Storage Humidity | 20% - 85% RH non-condensing |
Optional Peripherals | |
Customer Display | VFD / LCD, 20 x 2 |
MSR | 3 Tracks, ISO7811, USB |
I-Button | Dallas Key, DS1900A, USB |
Price:
![]() |
Fametech Inc.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |